![]() |
Quilt Measurements & Fabric Requirements |
• 
THIS PAGE IS UNDER CONSTRUCTION. AS I GATHER INFORMATION ABOUT LARGER SIZES I WILL ADD THEM. IF YOU KNOW FROM EXPERIENCE, LET ME KNOW AND I WILL ADD IT. THANK YOU FOR YOUR PATIENCE.
| Bed Measurement | Quilt Measurement | |
| Crib | 27 x 52 inches | 36 x 60 inches |
| Twin | 39 x 75 inches | 63 x 87 inches |
| Full | 54 x 75 inches | 78 x 87 inches |
| Queen | 60 x 80 inches | 84 x 92 inches |
| King | 76 x 80 inches | 100 x 92 inches |
![]()
Bug Jar Quilt: These measurements do not include borders or sashing, just block next to block.
| # Bug Fabrics | Block Placement | Approx finished size |
| 25 | 5 x 5 |
36 x 46in |
| 30 | 5 x 6 | 36 x 57.5in |
| 36 | 6 x 6 | 45.5 x 57.5in |
| 48 | 6 x 8 | 45.5 x 76.5in |
| 49 | 7 x 7 | 53 x 67in |
| 56 | 7 x 8 | 53 x 76.5in |
| 64 | 8 x 8 | 60.5 x 86in |
| 72 | 8 x 9 | 60.5 x 86in |
| 90 | 9 x 10 | 68 x 95.5in |
![]()
Kaleidoscope Quilt Kits: Using the Make it Larger Option. Does not include borders.
| Number of kits | Sashing Measurement | Block placement | Approx Finished Size |
| 1 Kit | 2" Sashing | 3 x 4 | 40 x 54 inches |
| 2 Kits | 2" Sashing | 6 x 4 | 54 x 85 |
| 2 Kits | 3" Sashing | 6 x 4 | 57 x 89 |
| 3 Kits | 2" Sashing | 6 x 6 | 87 x 87 |
| 3 Kits | 3" Sashing | 6 x 6 | 87 x 87 |
| 4 Kits | 2" Sashing | 8 x 6 | 84 x 110 |
This site was last updated 03/09/08
Copyright © 2003-2008 Snowflake Designs All rights reserved.